Price list
Prices are correct at time of publishing, valid from 1 April 2026 until 31 March 2027. Final fees depend on individual clinical needs.
| Procedure | Price |
|---|---|
| Initial Examination | £66.50 |
| Exam | £48.30 |
| Dentist Scale and Polish | £52.40 |
| Hygienist Scale and Polish | £74.40 |
| Small Xray | £12.60 |
| Tooth Coloured Filling | From £138.40 |
| Silver Coloured Filling | From £129.00 |
| Simple Extraction | £125.60 |
| Surgical Extraction | £158.20 |
| Root Filling | From £411.00 |
| Veneers | From £708.10 |
| Procedure | Price |
|---|---|
| Porcelain Crowns | From £730.50 |
| Partial Acrylic Denture | From £482.25 |
| Full Acrylic Denture | From £1,014.60 |
| Chrome Denture | From £1,020.00 |
| Mouth Guard | £164.00 |
| Invisalign Single Arch | From £3,850.00 |
| Invisalign Dual Arch | From £4,500.00 |
| Implants | From £2,800.00 |
| Tooth Whitening | £400.00 |
| Retainers | £245.00 |
| Emergency Appointment | £92.50 |
